Back to Country Profile
Historical Values
Year Value
2011 improved: urban: 100% of population rural: 100% of population total: 100% of population (2008)
2012 improved: urban: 100% of population rural: 100% of population total: 100% of population
2013 improved: urban: 100% of population rural: 100% of population total: 100% of population (2010 est.)
2014 improved: urban: 91.6% of population rural: 91.6% of population total: 91.6% of population unimproved: urban: 8.4% of population rural: 8.4% of population total: 8.4% of population (2006 est.)
2015 urban: 96.2% of population | rural: 96.2% of population | total: 96.2% of population | urban: 3.8% of population | rural: 3.8% of population | total: 3.8% of population (2015 est.)
2016 urban: 96.2% of population | rural: 96.2% of population | total: 96.2% of population | urban: 3.8% of population | rural: 3.8% of population | total: 3.8% of population (2015 est.)
2017 urban: 96.2% of population | rural: 96.2% of population | total: 96.2% of population | urban: 3.8% of population | rural: 3.8% of population | total: 3.8% of population (2015 est.)
2018 improved: urban: 96.2% of population (2015 est.) | rural: 96.2% of population (2015 est.) | total: 96.2% of population (2015 est.) | unimproved: urban: 3.8% of population (2015 est.) | rural: 3.8% of population (2015 est.) | total: 3.8% of population (2015 est.)
2019 improved: urban: 96.2% of population (2015 est.) | rural: 96.2% of population (2015 est.) | total: 96.2% of population (2015 est.) | unimproved: urban: 3.8% of population (2015 est.) | rural: 3.8% of population (2015 est.) | total: 3.8% of population (2015 est.)
2020 improved: total: 99.2% of population | unimproved: total: 0.8% of population (2017 est.)
2021 improved: total: 99.2% of population unimproved: total: 0.8% of population (2017 est.)
2022 improved: urban: NA rural: NA total: 100% of population unimproved: urban: NA rural: NA total: 0% of population (2020 est.)
2023 improved: urban: NA rural: NA total: 100% of population unimproved: urban: NA rural: NA total: 0% of population (2020 est.)
2024 improved: urban: NA rural: NA total: 100% of population unimproved: urban: NA rural: NA total: 0% of population (2020 est.)
2025 total: 100% of population (2022 est.) total: 0% of population (2022 est.)